United Kingdom, London
Metropolitan Police
AI drafting of witness statements from video interviews
PausedOfficial publicationPAI-9B8E77C3
- Body
- Metropolitan Police
- Country
- United Kingdom
- Area
- London
- Technology
- AI drafting of witness statements from video interviews
- Supplier
- Not stated in the source
- Status
- Paused
Use suspended, with no evidence it has ended. - Stage
- In use now
- Since
- Not known
- Legal basis
- Not stated in the source
- Oversight
- The paper says the London Policing Ethics Panel has conducted an ethical review of AI adoption, and that every Met digital service that processes data, including those using AI, must go through the Data Capability Assurance Framework.
- Evidence
- Official publication
Police force, government department or public body publication - Source
- London Policing Board paper, 23 July 2026
- Last checked
- Record code
PAI-9B8E77C3
Notes
"The Use of AI and Other Emerging Technology in Policing (Including LFR)", paper to the London Policing Board Performance, Finance and Delivery Committee on 23 July 2026, says the Met evaluated using AI to draft witness statements from video interviews. It reports that, with the tools then available, reviewing and correcting the AI output took longer than writing statements without AI, and that the drafts omitted information, contained errors and were of lower quality than statements written by officers. Under its Precise Policing governance model "the MPS made the decision that this was not a viable use of AI and paused the work." The paper gives no dates or supplier and does not say whether the evaluation used live cases.
Other systems used by Metropolitan Police
| Deployment | Country | Supplier | Since | Status | Checked |
|---|---|---|---|---|---|
| Metropolitan PoliceOperator-Initiated Facial Recognition (handheld) | United KingdomLondon; West Yorkshire and Thames Valley reported | Home Office-supported deployment | 2026 | Trial | |
| Metropolitan PoliceLive Facial Recognition | United KingdomLondon | NEC (NeoFace) | 2020 | Operational | |
| Metropolitan PoliceMobile device extraction (Cellebrite) | United KingdomLondon | Cellebrite | 2018 | Operational | |
| Metropolitan PolicePolice Data Integration and Link Analysis Platforms | United KingdomLondon | Palantir Technologies | 2025 | Trial | |
| Metropolitan PoliceMicrosoft Copilot Chat (generative AI) | United KingdomLondon | Microsoft | — | Operational | |
| Metropolitan PoliceAI-assisted evidence translation | United KingdomLondon | — | — | Operational | |
| Metropolitan PoliceAI-assisted video redaction | United KingdomLondon | — | — | Operational | |
| Metropolitan PoliceStalking Threat Assessment Centre machine learning triage | United KingdomLondon | — | — | Operational | |
| Metropolitan PoliceRetrospective facial recognition | United KingdomLondon | Northgate Public Services (NEC group), per MOPAC decision PCD 1008 | — | Operational | |
| Metropolitan PoliceGangs Violence Matrix (individual risk and harm scoring database) | United KingdomLondon | — | 2012 | Discontinued | |
| Metropolitan PoliceAI video analytics for reviewing CCTV in investigations | United KingdomLondon | — | — | Operational |
AI drafting of witness statements from video interviews elsewhere in United Kingdom
See them in the tracker| Deployment | Country | Supplier | Since | Status | Checked |
|---|---|---|---|---|---|
| Hertfordshire ConstabularyADA (Anathem Digital Assistant) AI witness statement drafting | United KingdomHertfordshire | Anathem | — | Paused | |
| Gloucestershire ConstabularyAI summaries of police interview records | United KingdomGloucestershire | Defence Holdings (Defence Technologies) | 2025 | Trial | |
| Sussex PoliceAI speech-to-text transcription pilot | United KingdomSussex | — | — | Trial | |
| Warwickshire PoliceAI agents auditing investigation quality (Great Wave AI) | United KingdomWarwickshire | Great Wave AI (initial development) | — | Operational | |
| Police Service of Northern IrelandAI voice-to-text transcription of interviews | United KingdomNorthern Ireland | — | — | Operational | |
| Crown Prosecution ServiceCorrespondence Drafting Tool (generative AI) | United KingdomEngland and Wales | NTT Data UK (supplier); Microsoft Azure OpenAI GPT-4 | 2025 | Trial | |
| HM Prison and Probation ServiceJustice Transcribe (AI transcription for probation meetings) | United KingdomEngland and Wales | — | 2025 | Operational | |
| HM Courts and Tribunals ServiceJustice Transcribe court transcript study (Crown Court) | United KingdomEngland and Wales | — | — | Proposed |
Coverage that mentions this deployment
Police to deploy live facial recognition technology at Chelsea-Spurs game
Also reported by MSN