Police AI deployment tracker
Every known use of artificial intelligence by a police force or public body: one record per body and system, each tied to the public source it rests on. Search, filter and download any view. Select a column heading to sort.
511 records: 395 in use now, 35 withdrawn, 81 on the horizon.
Every square is one record. Squares outside your search and filters fade, so you can see what part of the whole you are looking at.
| Country | Supplier | ||||
|---|---|---|---|---|---|
| Ministry of Internal Affairs of AlbaniaSmart City AI video analytics and command and control centre | AlbaniaNationwide; first phase in 20 Tirana schools | Presight AI | 2026 | Operational | |
| Gobierno de la Ciudad Autónoma de Buenos AiresSistema de Reconocimiento Facial de Prófugos (SRFP) | ArgentinaCiudad Autónoma de Buenos Aires | — | 2019 | Paused | |
| Ministerio Público Fiscal de la Ciudad Autónoma de Buenos AiresClearview Pro facial recognition | ArgentinaCiudad Autónoma de Buenos Aires | Clearview AI | 2025 | Operational | |
| Policía Federal Argentina (Ministerio de Seguridad de la Nación)Clearview AI facial recognition | Argentina | Clearview AI | 2025 | Operational | |
| Australian Federal PoliceClearview AI facial recognition (free trial) | AustraliaAustralian Centre to Counter Child Exploitation | Clearview AI | 2019 | Discontinued | |
| New South Wales Police ForceSuspect Target Management Plan (STMP III / Chimera) | AustraliaNew South Wales | Built in-house by NSW Police Force | 2000 | Discontinued | |
| South Australia PoliceAI investigative and surveillance tools | AustraliaSouth Australia | NEC (NeoFace), for facial recognition | 2026 | Operational | |
| Victoria PoliceRetrospective Facial Recognition | AustraliaVictoria | iFace | 2020 | Operational | |
| Western Australia PoliceLive Facial Recognition | AustraliaPerth and Fremantle | NEC (NeoFace M40) | 2026 | Trial | |
| Austrian Federal Ministry of Justice (prison service)KIIS pilot: AI sensor and smartwatch monitoring of movement in prisons | AustriaVienna and Lower Austria prisons | CogVis Software und Consulting GmbH (project partner) | 2022 | Discontinued | |
| Bundeskriminalamt (Federal Criminal Police Office)Retrospective facial recognition against the police photograph database | Austria | Cognitec Systems | 2020 | Operational | |
| Ministry of Internal Affairs of BelarusRepublican Public Security Monitoring System (RSMOB) camera network with face and number plate recognition | BelarusNationwide | Synesis (Kipod platform), via its subsidiary 24x7 Panoptes, until February 2022 | — | Operational | |
| Aalst police zoneBriefCam video analytics | BelgiumEast Flanders | BriefCam | — | Operational | |
| Brussels police zoneVideo Analytics Search (BriefCam) | BelgiumBelgium, Brussels | BriefCam | 2023 | Operational | |
| Federal Police (Belgium)ANPR national platform (ANPR@GPI) | Belgium | — | 2025 | Operational | |
| Ghent police zoneVideo analytics search (BriefCam) | BelgiumGhent, East Flanders | BriefCam | — | Operational | |
| Rio de Janeiro Military Police (CICC)Live Facial Recognition | BrazilRio de Janeiro state | Dahua (car-mounted cameras) | 2019 | Operational | |
| São Paulo City Hall (Smart Sampa)Live Facial Recognition | BrazilSão Paulo city | Not specified in sources reviewed | 2024 | Operational | |
| Edmonton Police ServiceAI Facial Recognition Body-Worn Cameras | CanadaAlberta | Axon (camera hardware) with Corsight AI (facial recognition model) | 2025 | Trial | |
| Halton Regional Police ServiceAI Call-Taker Hiring and Training Simulation | CanadaOntario | GovWorx | 2026 | Operational | |
| Peel Regional PoliceRetrospective Facial Recognition | CanadaOntario | Idemia | 2024 | Operational | |
| Royal Canadian Mounted PoliceFacial Recognition Technology (vendor evaluation) | Canada | Multiple vendors under evaluation, not yet named publicly | 2026 | Proposed | |
| Royal Canadian Mounted Police (British Columbia)AI-assisted police report writing | CanadaBritish Columbia | Axon (Draft One) | 2025 | Trial | |
| Royal Canadian Mounted Police (National Child Exploitation Crime Centre)Clearview AI facial recognition | Canada | Clearview AI | 2019 | Discontinued | |
| Toronto Police ServiceRetrospective Facial Recognition | CanadaOntario | NEC (NeoFace Reveal) | 2018 | Operational | |
| York Regional PoliceRetrospective Facial Recognition | CanadaOntario | Idemia | 2024 | Operational | |
| Subsecretaría de Prevención del DelitoSITIA Patentes automatic licence plate recognition | ChileRegión Metropolitana, extending to other regions | — | 2024 | Operational | |
| Subsecretaría de Prevención del DelitoSITIA unified public and private camera platform | ChileRegión Metropolitana, extending to other regions | — | 2024 | Operational | |
| Daxing Branch, Beijing Municipal Public Security BureauSelf-driving police patrol cars (road test) | ChinaBeijing | Neolix | 2024 | Trial | |
| Hangzhou Public Security Bureau (traffic police)Humanoid police robots | ChinaZhejiang | SUPCON Information (T2) | 2026 | Operational | |
| Ministry of Public Security (national)Skynet / Sharp Eyes camera and facial recognition network | China | Multiple domestic manufacturers | 2005 | Operational | |
| Ordos traffic policeRobot traffic police | ChinaOrdos, Inner Mongolia | — | 2026 | Operational | |
| Public Security Bureau (multiple cities)AI Autonomous Police Patrol Vehicles | ChinaNational, multiple cities | Not disclosed in available reporting | 2025 | Operational | |
| Wuhu Public Security BureauHumanoid police robots | ChinaAnhui | AiMOGA Robotics, backed by Chery (R001) | 2026 | Operational | |
| Xinjiang regional policeIntegrated Joint Operations Platform (IJOP) | ChinaXinjiang | State-developed, with Hikvision (CETC) reported as an equipment supplier | 2016 | Operational | |
| Policía Nacional de ColombiaIAPol crime prediction and patrol allocation | Colombia | High Tech Software S.A.S. | 2025 | Operational | |
| Cyprus PoliceFixed ANPR system at police checkpoints | CyprusCheckpoints (οδοφράγματα) controlled by the Republic of Cyprus | CLEARTONE (manufacturer), supplied through J and D Dynamic Enterprises Ltd, its exclusive Cyprus representative, per the notice | — | Operational | |
| Czech PoliceAI and machine learning forensic tools | Czech RepublicCzech Republic, national | Multiple: BriefCam, Magnet AXIOM, Cellebrite UFED, Phonexia, Newton, ABBYY FineReader | 2026 | Operational | |
| Czech PoliceAutomated face detection and identification cameras at Prague airport | Czech RepublicVáclav Havel Airport Prague | — | 2018 | Paused | |
| Czech PoliceDigitální podoba osob (IS DPO) facial image search | Czech RepublicCzech Republic, national; Police Presidium | — | 2022 | Trial | |
| Anklagemyndigheden (Danish Prosecution Service)AI assistant for legal information searches in criminal case handling | Denmark | — | — | Proposed | |
| Københavns Politi (Copenhagen Police)Object and facial recognition in investigative video review | DenmarkCopenhagen | — | 2025 | Trial | |
| Københavns Vestegns Politi (Copenhagen Vestegn Police)Facial recognition function in a purchased IT programme, used to identify abused children | DenmarkCopenhagen Vestegn police district | — | 2022 | Discontinued | |
| National enhed for Særlig Kriminalitet (NSK) (Danish National Special Crime Unit)Facial recognition application for identifying child victims of sexual abuse in image material | Denmark | — | — | Proposed | |
| Rigspolitiet (Danish National Police)Automatic number plate recognition (ANPG) | Denmark | — | — | Operational | |
| Rigspolitiet (Danish National Police)POL-INTEL cross-domain police analysis platform | Denmark | Palantir Technologies | — | Operational | |
| Estonian Police and Border Guard BoardLive Facial Recognition | EstoniaEstonia, national | Not specified in the source | 2024 | Trial | |
| Estonian Police and Border Guard BoardAutomatic number plate recognition camera network | EstoniaEstonia, national | — | — | Paused | |
| eu-LISA (EU Agency for the Operational Management of Large-Scale IT Systems)EU Entry/Exit System (EES) | European UnionEuropean Union and Schengen area | eu-LISA | 2025 | Operational | |
| eu-LISA (EU Agency for the Operational Management of Large-Scale IT Systems)Shared Biometric Matching Service (sBMS) | European UnionEuropean Union and Schengen area | IDEMIA Public Security with Sopra Steria | 2025 | Operational | |
| EuropolRetrospective facial recognition (NEC NeoFace Watch) | European UnionThe Hague, Netherlands | NEC (NeoFace Watch), named in the EDPS opinion of December 2023 and press reports | — | Operational | |
| National Bureau of InvestigationRetrospective Facial Recognition | FinlandFinland, national | Clearview AI, and separately Arachnid | 2020 | Discontinued | |
| Direction générale de la sécurité intérieure (DGSI)Palantir data analysis platform | France | Palantir Technologies | 2016 | Operational | |
| Direction générale des douanes et droits indirects (French customs)LAPI (automated licence plate reading) | France | — | 2009 | Operational | |
| Gendarmerie nationaleVideo Analytics Search (BriefCam) | France | BriefCam (Canon) | 2015 | Operational | |
| Gendarmerie nationaleAlgorithmic video surveillance (VSA / vidéosurveillance algorithmique) | France | Multiple contractors | 2023 | Operational | |
| Gendarmerie nationaleRetrospective Facial Recognition (handheld, NEO devices) | France | Cognitec (Germany) | 2025 | Operational | |
| Gendarmerie nationaleLAPI (automated licence plate reading) | France | — | 2007 | Operational | |
| Gendarmerie nationalePJGN AI investigative tools platform (speech-to-text, object detection, translation) | France | — | — | Operational | |
| Gendarmerie nationale"Parole" speech-to-text transcription of child victim interviews | France | — | — | Operational | |
| Gendarmerie nationaleAutomatic categorisation of seized child sexual abuse images | France | — | — | Operational | |
| Gendarmerie nationaleI-Accueil chatbot for brigade reception staff | France | — | — | Trial | |
| Police nationaleVideo Analytics Search (BriefCam) | France | BriefCam (Canon) | 2015 | Operational | |
| Police nationaleAlgorithmic video surveillance (VSA / vidéosurveillance algorithmique) | France | Multiple contractors | 2023 | Operational | |
| Police nationaleRetrospective Facial Recognition (handheld, NEO devices) | France | Cognitec (Germany) | 2025 | Operational | |
| Police nationaleLAPI (automated licence plate reading) | France | — | 2007 | Operational | |
| Ville de ToulouseAlgorithmic detection of 'abnormal' or suspicious behaviour in urban video protection contract | FranceToulouse, Haute-Garonne | SNEF (framework contract, both lots) | — | Proposed | |
| Baden-Württemberg PoliceData Integration and Link Analysis (Palantir) | GermanyBaden-Württemberg | Palantir Technologies GmbH | — | Proposed | |
| Bavarian State PoliceData Integration and Link Analysis (Palantir Gotham) | GermanyBavaria | Palantir Technologies | 2024 | Operational | |
| Bayerisches LandeskriminalamtFacial recognition system (GES) of the Bundeskriminalamt for biometric photo search | GermanyBavaria | — | — | Operational | |
| Bayerisches LandeskriminalamtChainalysis Reactor cryptocurrency transaction analysis | GermanyBavaria | Chainalysis Inc. | 2021 | Operational | |
| Bayerisches LandeskriminalamtTRM Labs Forensics cryptocurrency transaction analysis | GermanyBavaria | TRM Labs | — | Proposed | |
| Berlin PoliceAI behaviour-detection video analysis (Verhaltensscanner) | GermanyBerlin (Kottbusser Tor) | Adesso SE (general contractor); Staige GmbH (software); Axis (cameras) | 2026 | Trial | |
| Brandenburg PoliceKESY automatic number plate recognition (search mode) | GermanyBrandenburg | — | — | Operational | |
| Bundesamt für Migration und Flüchtlinge (German Federal Office for Migration and Refugees)DIAS dialect identification assistant (automated analysis of asylum applicants' speech) | Germany | Nuance (Speech Suite), with Atos | 2017 | Operational | |
| Bundesamt für Verfassungsschutz (BfV)ArgonOS data analysis platform (ChapsVision) | GermanyFederal | ChapsVision | — | Proposed | |
| Bundeskriminalamt (German Federal Criminal Police Office)Facial recognition system (GES) against the INPOL photograph database | GermanyFederal | — | 2008 | Operational | |
| Bundeskriminalamt (German Federal Criminal Police Office)Retrograde video and image search software with a facial recognition function | GermanyFederal | — | — | Operational | |
| Bundespolizei (German Federal Police)Facial recognition searches in the BKA GES system | GermanyFederal | — | — | Operational | |
| Bundespolizei (German Federal Police)Retrograde video and image search software with a facial recognition function | GermanyFederal | — | — | Operational | |
| Bundespolizei (German Federal Police)Automated number plate recognition cameras | GermanyFederal | — | — | Operational | |
| Hamburg PoliceIntelligent video observation (AI behaviour detection) | GermanyHamburg (Hansaplatz and Hachmannplatz) | Fraunhofer IOSB (software developer) | 2023 | Trial | |
| Hessen PoliceAI-supported real-time biometric identification | GermanyFrankfurt am Main (Bahnhofsviertel), Hesse | Not specified in the source | 2025 | Trial | |
| Hessen PoliceData Integration and Link Analysis (Palantir Gotham) | GermanyHesse | Palantir Technologies | 2017 | Operational | |
| Hessen PoliceMobile face-matching app (GES-App) searching the BKA facial recognition system | GermanyFrankfurt am Main, Hesse | — | 2025 | Trial | |
| Landeskriminalamt Mecklenburg-VorpommernNN-Toolkit (TensorFlow-based image similarity search for digital forensics) | GermanyMecklenburg-Vorpommern | — | — | Operational | |
| Landeskriminalamt NiedersachsenKiPo-Analyzer and Tracebook KiPo (in-house AI pre-sorting of suspected child sexual abuse material) | GermanyLower Saxony | — | 2020 | Operational | |
| Landeskriminalamt Nordrhein-WestfalenJAIF (Joint Artificial Intelligence Force): AI-assisted review of seized IT material | GermanyNorth Rhine-Westphalia | — | — | Operational | |
| Lower Saxony Ministry of Justice (prison service)AI camera analysis for suicide and violence prevention in a prison | GermanyLower Saxony (JVA Oldenburg) | — | — | Proposed | |
| North Rhine-Westphalia PoliceData Integration and Link Analysis (Palantir Gotham) | GermanyNorth Rhine-Westphalia | Palantir Technologies | 2019 | Operational | |
| North Rhine-Westphalia PolicePlanned generative AI tools for text, translation and case-file research on a police-run AI infrastructure | GermanyNorth Rhine-Westphalia | — | — | Proposed | |
| Polizeidirektion Görlitz (Saxony Police)PerIS covert camera system with facial recognition and number plate capture | GermanyGörlitz, Saxony | — | — | Operational | |
| Polizeipräsidium MannheimAlgorithm-based video analysis (behaviour detection) | GermanyMannheim, Baden-Württemberg | Fraunhofer IOSB (software developer) | 2018 | Trial | |
| Polizeipräsidium UnterfrankenGriffeye pre-filtering of image and video material in child sexual abuse cases | GermanyBavaria (Lower Franconia) | Magnet (Griffeye) | — | Trial | |
| Thüringer LandeskriminalamtGriffeye Analyze DI Pro with 'Griffeye Brain' AI for flagging child sexual abuse material | GermanyThuringia | Griffeye | — | Operational | |
| Royal Gibraltar PoliceOvert live facial recognition (fixed cameras) | Gibraltar | OSG (contractor operating the platform, per the Gibraltar Chronicle) | 2026 | Operational | |
| Hellenic Coast GuardUnmanned aerial vehicles with AI target recognition for maritime surveillance | GreeceNational (Piraeus) | — | — | Proposed | |
| Hellenic PoliceMultimodal Handheld Biometric Identification | GreeceNationwide | Intracom Telecom | 2019 | Discontinued | |
| Ministry of Citizen Protection (Greece)Automated number plate recognition at the official border entry and exit points | Greece | — | — | Proposed | |
| Ministry of Migration and Asylum (Greece)Centaur camera and drone system with AI behavioural analytics | GreeceIsland reception centres (Samos, Kos, Leros) and Filakio, Evros | ESA Security Solutions (contractor for Centaur A, per the Authority's decision) | — | Trial | |
| Hong Kong Police ForceSmartView territory-wide CCTV network with AI video analytics | Hong KongHong Kong (territory-wide) | — | — | Operational | |
| Hungarian National PoliceRetrospective facial recognition (facial image analysis system) | HungaryNationwide; deployed at Budapest Pride, June 2025 | — | — | Operational | |
| Ríkislögreglustjóri (National Commissioner of the Icelandic Police)EU Entry/Exit System biometric border registration (facial image and fingerprints) | IcelandKeflavík Airport, with the Suðurnes police | IDEMIA | 2025 | Operational | |
| Delhi PoliceLive Facial Recognition | IndiaDelhi | Not specified in sources reviewed | 2018 | Operational | |
| InterpolInterpol Facial Recognition System (IFRS) | InternationalInternational; member countries worldwide | IDEMIA | 2016 | Operational | |
| An Garda SiochanaRetrospective Facial Recognition | IrelandIreland, national | Not yet established in public evidence | 2025 | Proposed | |
| An Garda SiochanaANPR (automatic number plate recognition) | Ireland | — | 2010 | Operational | |
| Department of Justice, Home Affairs and Migration (Ireland)eGates with facial comparison (Dublin Airport) | IrelandDublin Airport | Vision-Box (Amadeus) | — | Operational | |
| Isle of Man ConstabularyANPR linked to the UK National ANPR Service (ports) | Isle of Man | — | — | Proposed | |
| Israel PoliceEagle Eye (Ein HaNetz) automatic number plate recognition network | Israel | — | — | Operational | |
| Arma dei CarabinieriROV/IA: AI software for searching large volumes of video for defined objects | Italy | — | — | Proposed | |
| Arma dei CarabinieriS.W.O.A.D.S. 2: AI recognition of stolen works of art | Italy | — | — | Proposed | |
| Comune di Como (Polizia Locale)Video surveillance with facial recognition and behaviour detection (trial in a public park) | ItalyLombardy (Como) | Huawei (Matrix Intelligence platform), installed by A2A Smart City, per Privacy International | 2019 | Paused | |
| Dipartimento dell'Amministrazione Penitenziaria (Italy)Video surveillance with AI software flagging anomalous behaviour | ItalyVicenza prison (pilot) | — | — | Trial | |
| Italian State PoliceRetrospective Facial Recognition | ItalyItaly, national | Acquired by the Ministry of the Interior in 2017; operated by the Polizia Scientifica | 2018 | Operational | |
| Italian State PoliceLive Facial Recognition | ItalyItaly, national | SARI Real Time | 2026 | Proposed | |
| Polizia Locale di Busto ArsizioAI video analytics in the control room | ItalyLombardy (Varese) | — | 2025 | Operational | |
| Polizia Locale di Roma CapitaleCerbero patrol-car cameras reading plates and detecting parking violations | ItalyRome | — | 2024 | Operational | |
| National Police Agency (Japan)AI analysis and prioritisation of suspicious transaction reports | JapanJapan (national) | — | 2022 | Operational | |
| States of Jersey PoliceAI transcription of witness interviews | Jersey | — | 2025 | Trial | |
| Ministry of Interior and National Administration (Kenya)National CCTV facial recognition network linked to the national identity database | KenyaNairobi, Mombasa, Kisumu, Nakuru, Eldoret and Nyeri | — | — | Proposed | |
| Valsts policija (Latvian State Police)National vehicle number plate recognition and storage platform (Ministry of the Interior Information Centre) | LatviaLatvia, national | — | 2026 | Operational | |
| Valsts policija (Latvian State Police)AI tools for analysing large volumes of digital data in Baltic languages for intelligence and investigations (project VP/IDF/2026/1) | LatviaLatvia, Main Criminal Police Department, Cybercrime Combating Unit | — | — | In development | |
| Policijos departamentas (Lithuanian Police Department)DI.POLIS virtual police assistant (public-information chatbot with speech recognition and translation) | LithuaniaLithuania, national | — | — | Operational | |
| Police grand-ducaleAI number plate recognition in police smartphone scan app | Luxembourg | — | — | Operational | |
| Maltese law enforcement authoritiesRemote Biometric Identification (proposed) | MaltaMalta, national (airport) | Not specified in the source | 2025 | Proposed | |
| Direction de la Sûreté publique (Monaco)Remote biometric identification of wanted persons from CCTV (bill no. 1087) | Monaco | — | — | Proposed | |
| Dutch National Police (Politie)Crime Anticipation System (CAS) | NetherlandsNetherlands, national | Built in-house by the Dutch National Police | 2015 | Discontinued | |
| Dutch National Police (Politie)CATCH facial comparison (Centrum voor Biometrie) | Netherlands | Idemia | 2016 | Operational | |
| Dutch Police (Politie)Video Analytics Search (BriefCam) | NetherlandsNetherlands, national | BriefCam | 2018 | Operational | |
| Koninklijke MarechausseeSelf Service Passport Control e-gates with face comparison | NetherlandsSchiphol | — | 2012 | Operational | |
| Reclassering NederlandOxRec reoffending risk assessment | Netherlands | — | — | Paused | |
| New Zealand PoliceAutomatic number plate recognition, including data from third-party ANPR networks | New ZealandNew Zealand (national) | Auror; SaferCities (VGRID) | — | Operational | |
| New Zealand PoliceABIS 2 retrospective facial recognition against the police image database | New ZealandNew Zealand (national) | — | — | Operational | |
| New Zealand PoliceClearview AI facial recognition | New ZealandNew Zealand (national) | — | 2020 | Discontinued | |
| Enugu State Command and Control CentreAI-enabled camera surveillance network integrated with police response | NigeriaEnugu State | — | 2024 | Operational | |
| Oslo politidistrikt (Oslo Police District)AI4Interviews: speech-to-text transcription of interviews and AI-drafted reports | NorwayOslo | — | 2025 | Trial | |
| Politiet (Norwegian Police Service)AI retrospective biometric remote identification (facial recognition) | Norway | — | — | Proposed | |
| Vest politidistrikt (Western Police District)AI4Interviews: speech-to-text transcription of interviews and AI-drafted reports | NorwayBergen and Western Norway | — | 2025 | Trial | |
| Policía Nacional del Perú (Centro de Comando, Control, Cómputo y Comunicaciones, C4)Facial recognition video surveillance against the wanted-persons register | PeruNational, concentrated in Lima | — | 2025 | Operational | |
| Cyberspace Defence Forces Component Command (DKWOC), Poland'Inteligentna Granica' AI analysis of border sensor and drone imagery | PolandEastern border with Belarus, Podlasie | — | — | Trial | |
| Ministry of the Interior and Administration (MSWiA), PolandAI investigative analysis programme | PolandPoland, national | Not specified | 2026 | Proposed | |
| National Revenue Administration (KAS), PolandOKO-RTG AI analysis of X-ray images of vehicles and cargo | PolandPoland, national; road and rail border crossings | TensorFlight Poland | 2020 | Operational | |
| Polish Border Guard (Straż Graniczna)Entry/Exit System (EES) biometric border registration | PolandPoland, national; all 71 border crossings | — | 2025 | Operational | |
| Polish Border Guard (Straż Graniczna)AI classification of alarms from fibre-optic detection cables on the electronic border barrier | PolandPodlaskie (border with Belarus) | — | 2025 | Operational | |
| Romanian Border Police (IGPF)Entry/Exit System (EES) biometric border registration | RomaniaRomania, national; all border crossing points from 2 March 2026 | — | 2025 | Operational | |
| Romanian Police (IGPR)Vehicle-mounted automatic licence plate recognition (LPR) | RomaniaRomania, national | Vodafone România (2024 framework agreement) | 2023 | Operational | |
| Federal Penitentiary Service of Russia (FSIN)"Digital SIZO" AI video surveillance and incident management pilot | RussiaMoscow, Moscow remand prison SIZO-2 (Butyrka) | — | 2022 | Trial | |
| Federal Penitentiary Service of Russia (FSIN)"Digital IK" AI video surveillance pilot with biometric identification | RussiaVladimir Oblast, correctional colony IK-6 (Melekhovo) | — | 2025 | Trial | |
| Moscow police (Ministry of Internal Affairs)Facial recognition CCTV network (including systems reported as “Sfera” and “Face Control”) | RussiaMoscow | Domestic and NtechLab-linked systems reported | 2017 | Operational | |
| Novosibirsk Oblast Ministry of Digital Development and CommunicationsFindFace Multi facial recognition on Safe City cameras, used to find wanted and missing people | RussiaNovosibirsk Oblast | NtechLab (FindFace Multi) | — | Operational | |
| St Petersburg Committee for Informatisation and CommunicationsSafe City camera analytics including recognition of apparent ethnic origin | RussiaSt Petersburg | — | — | Operational | |
| Ministry of Interior of Serbia (MUP)NEC NeoFace Watch real-time facial recognition | Serbia | NEC | — | Proposed | |
| Home Team Science and Technology Agency (HTX)Police Ground Robots | Singapore | HTX | 2026 | In development | |
| Singapore Police ForceHome Team SkyGuardian beyond-visual-line-of-sight drone patrol and incident response | SingaporeSingapore (national) | — | 2026 | Operational | |
| Singapore Police ForceReport Lodging Co-Pilot (R-COP) AI report-lodging assistant | SingaporeSingapore (national) | — | 2025 | Operational | |
| Singapore Police ForceAI screening of seized devices for obscene material | SingaporeSingapore (national) | — | — | Operational | |
| Singapore Police Force (Police Coast Guard)Autonomous unmanned surface vessel for maritime patrol | SingaporeSingapore territorial waters | — | 2026 | Trial | |
| Slovenian PoliceABIS forensic facial comparison and video analysis | SloveniaSlovenia, national; National Forensic Laboratory | — | — | Proposed | |
| City of Cape TownShotSpotter acoustic gunshot detection | South AfricaHanover Park, Manenberg and Lavender Hill, Cape Town | SoundThinking (formerly ShotSpotter) | 2016 | Discontinued | |
| City of Cape Town Metro PoliceAutomatic number plate recognition, fixed and in-vehicle | South AfricaCape Town, Western Cape | — | — | Operational | |
| Korean National Police Agency (National Office of Investigation)Deepfake detection software | South KoreaSouth Korea (national) | — | 2024 | Operational | |
| Departament de Justícia i Qualitat Democràtica (Generalitat de Catalunya), prison servicesRisCanvi prison risk assessment | SpainCatalonia | — | — | Operational | |
| Fiscalía General del Estado (Spain)AI tool drafting charging documents from police reports (drink-driving) | SpainSpain, national | — | — | Trial | |
| Policía Municipal de MadridAI video analytics on municipal CCTV (CISEVI) | SpainMadrid | — | — | Operational | |
| Secretariat of State for Security (Ministry of the Interior)Algorithmic Risk Assessment | SpainSpain, national | VioGen | 2007 | Operational | |
| Spanish National PoliceAI Report Analysis | SpainSpain, national | VeriPol | 2018 | Discontinued | |
| Spanish National PoliceABIS automated biometric identification system, facial search | SpainSpain, national | Thales (Cogent algorithm), as reported by Xataka | 2023 | Operational | |
| Spanish National PoliceAutomated border control (ABC) gates with facial and fingerprint comparison | SpainAirports and border posts including Madrid, Barcelona, Palma, Málaga, Alicante, Tenerife Sur | — | 2010 | Operational | |
| Universidad de Málaga (ATREIDES project)AI patrol-route planning from a digital twin of the city | SpainMálaga | — | — | In development | |
| Swedish Police AuthorityLive Facial Recognition | SwedenSweden, national | Not specified in the source | 2026 | Trial | |
| Swedish Police AuthorityClearview AI facial recognition app | SwedenSweden, National Operations Department and Police Region South | Clearview AI | 2019 | Discontinued | |
| Swedish Police AuthorityAutomatic number plate recognition (ANPR) cameras, first on the Öresund Bridge | Sweden | — | — | Operational | |
| Tullverket (Swedish Customs)ANPR cameras checking passing vehicles against the Customs database | SwedenSweden, fixed and mobile cameras at a number of locations | — | — | Operational | |
| Federal Office for Customs and Border Security (BAZG)Automatic number plate recording at border crossings | SwitzerlandFederal (about 170 border crossings) | — | — | Operational | |
| fedpol (Swiss Federal Office of Police)Facial image comparison module (Gesichtsbildabgleich) in the AFIS biometric system | SwitzerlandFederal | Thales DIS Schweiz | — | Proposed | |
| fedpol (Swiss Federal Office of Police)AI programs for sifting seized data (images, audio, video, text) | SwitzerlandFederal | — | — | Operational | |
| Kantonspolizei AargauPrecobs place-based burglary prediction | SwitzerlandCanton of Aargau | LogObject AG | — | Operational | |
| Kantonspolizei AargauOosto facial recognition for comparing investigative images with police image data | SwitzerlandCanton of Aargau | Oosto | — | Operational | |
| Kantonspolizei AargauAargauGPT generative AI assistant | SwitzerlandCanton of Aargau | — | — | Operational | |
| Kantonspolizei Basel-LandschaftPrecobs place-based burglary prediction | SwitzerlandCanton of Basel-Landschaft | LogObject AG | — | Discontinued | |
| Kantonspolizei BernAutomated vehicle search (AFV) with number plate recognition | SwitzerlandCanton of Bern | — | 2024 | Operational | |
| Kantonspolizei St. GallenGriffeye Analyze DI Pro image search including face comparison | SwitzerlandCanton of St. Gallen | Griffeye | — | Operational | |
| Kantonspolizei ThurgauAutomated vehicle search and traffic surveillance (AFV) with number plate scanners | SwitzerlandCanton of Thurgau | — | — | Discontinued | |
| Police cantonale genevoiseAI image classification in child sexual abuse investigations (model developed by an NGO) | SwitzerlandGeneva | — | — | Operational | |
| Police Région MorgesTrinity AI tool drafting incident reports | SwitzerlandCanton of Vaud | Deeplink | 2026 | Operational | |
| Stadtpolizei ZürichPrecobs place-based burglary prediction | SwitzerlandCity of Zürich | Institut für musterbasierte Prognosetechnik (Precobs developer); LogObject AG listed by AlgorithmWatch CH | 2013 | Operational | |
| General Directorate of Security (Emniyet Genel Mudurlugu)Plate Recognition System (PTS) with average-speed violation detection | Turkey | — | — | Operational | |
| Chernihiv Oblast police (National Police of Ukraine)AI video analytics monitoring centre with facial and vehicle recognition cameras | UkraineChernihiv, Chernihiv Oblast | — | 2025 | Operational | |
| Dubai PoliceOyoon AI surveillance camera network (facial recognition and plate recognition) | United Arab EmiratesDubai | — | 2018 | Operational | |
| Avon and Somerset PolicePredictive Analytics Programme | United KingdomAvon and Somerset | Built in-house | 2017 | Operational | |
| Avon and Somerset PoliceSöze investigation analytics platform | United KingdomAvon and Somerset | — | 2024 | Trial | |
| Avon and Somerset PoliceMicrosoft Copilot Chat (generative AI) | United KingdomAvon and Somerset | Microsoft | — | Operational | |
| Avon and Somerset PoliceRetrospective facial recognition (Police National Database search) | United KingdomAvon and Somerset | — | — | Operational | |
| Bedfordshire PoliceLive Facial Recognition | United KingdomBedfordshire | NEC (NeoFace Watch), according to NEC | 2025 | Operational | |
| Bedfordshire PolicePolice Data Integration and Link Analysis Platforms | United KingdomBedfordshire | Palantir Technologies | 2023 | Trial | |
| Bristol City CouncilThink Family Database and child exploitation risk models | United KingdomBristol | Not specified | 2016 | Discontinued | |
| British Transport PoliceLive Facial Recognition | United KingdomLondon rail and Underground network | NEC (NeoFace M40) | 2026 | Trial | |
| British Transport PoliceRetrospective facial recognition (Police National Database search) | United Kingdom | — | — | Operational | |
| Cambridgeshire ConstabularyLive Facial Recognition | United KingdomCambridgeshire | — | 2026 | Operational | |
| Cambridgeshire ConstabularyPolice Data Integration and Link Analysis Platforms | United KingdomCambridgeshire | Palantir Technologies | 2025 | Discontinued | |
| Cambridgeshire ConstabularyCitizen Assist AI online crime reporting | United KingdomCambridgeshire | — | 2026 | Trial | |
| Cheshire ConstabularyLive Facial Recognition | United KingdomCheshire | — | 2026 | Operational | |
| Cheshire ConstabularyRetrospective facial recognition (Police National Database search) | United KingdomCheshire | — | 2024 | Operational | |
| Cheshire ConstabularyMicrosoft Copilot (generative AI) | United KingdomCheshire | Microsoft | — | Operational | |
